SC2-N0-GN 123G1xxD
Артикул: 095288
Inductive slot sensor
3 155 Р
Производитель:
PEPPERL+FUCHS
Поделиться:
Производитель: PEPPERL+FUCHS
Краткое описание: технические характеристики SC2-N0-GN 123G1xxD
General specifications | ||
---|---|---|
Switching function | Normally closed (NC) | |
Output type | NAMUR | |
Slot width | 2 mm | |
Depth of immersion (lateral) | 5 ... 7 mm , typ. 6 mm | |
Output type | 2-wire | |
Nominal ratings | ||
Nominal voltage | 8.2 V (Ri approx. 1 kΩ) | |
Operating voltage | 5 ... 25 V | |
Switching frequency | 0 ... 5000 Hz | |
Hysteresis | 0.11 ... 0.2 mm | |
Current consumption | ||
Measuring plate not detected | ≥ 3 mA | |
Measuring plate detected | ≤ 1 mA | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 5790 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives | ||
Standard conformity | ||
NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 |
|
Electromagnetic compatibility | NE 21:2007 | |
Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 |
|
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose | |
Ordinary Location | E87056 | |
Hazardous Location | E501628 | |
Control drawing | 116-0453 | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 100 °C (-13 ... 212 °F) | |
Mechanical specifications | ||
Connection type | cable PVC , 500 mm | |
Core cross-section | 0.06 mm2 | |
Housing material | PBT | |
Degree of protection | IP67 | |
Data for application in connection with hazardous areas | ||
Equipment protection level | Ga , Gb , Gc (ic) , Da , Mb | |
Equipment protection level Ga | ||
Type of protection | intrinsic safety | |
CE marking | [*PD-Z02585A*] | |
Certificates | ||
Appropriate type | SC2-N0... | |
ATEX certificate | PTB 99 ATEX 2219 X | |
ATEX marking | II 1G Ex ia IIC T6...T1 Ga | |
Standards | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 | |
IECEx certificate | IECEx PTB 11.0091X | |
IECEx marking | Ex ia IIC T6...T1 Ga | |
Standards | IEC 60079-0:2011 , IEC 60079-11:2011 | |
Effective internal capacitance | max. 150 nF A cable length of 10 m is considered. |
|
Effective internal inductance | max. 150 µH A cable length of 10 m is considered. |
|
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data. Keep to the lower of the two values. |
|
for ATEX | at Ui = 16 V , Ii = 25 mA , Pi = 34 mW , T6 : 55 °C (131 °F) T5 : 67 °C (152.6 °F) T4 : 95 °C (203 °F) T3 : 95 °C (203 °F) T2 : 95 °C (203 °F) T1 : 95 °C (203 °F) at Ui = 16 V , Ii = 25 mA , Pi = 64 mW , T6 : 48 °C (118.4 °F) T5 : 60 °C (140 °F) T4 : 88 °C (190.4 °F) T3 : 88 °C (190.4 °F) T2 : 88 °C (190.4 °F) T1 : 88 °C (190.4 °F) at Ui = 16 V , Ii = 52 mA , Pi = 169 mW , T6 : 23 °C (73.4 °F) T5 : 35 °C (95 °F) T4 : 63 °C (145.4 °F) T3 : 63 °C (145.4 °F) T2 : 63 °C (145.4 °F) T1 : 63 °C (145.4 °F) at Ui = 16 V , Ii = 76 mA , Pi = 242 mW , T6 : 6 °C (42.8 °F) T5 : 18 °C (64.4 °F) T4 : 46 °C (114.8 °F) T3 : 46 °C (114.8 °F) T2 : 46 °C (114.8 °F) T1 : 46 °C (114.8 °F) |
|
for IECEx | at Ui = 16 V , Ii = 25 mA , Pi = 34 mW , T6 : 72 °C (161.6 °F) T5 : 87 °C (188.6 °F) T4 : 100 °C (212 °F) T3 : 100 °C (212 °F) T2 : 100 °C (212 °F) T1 : 100 °C (212 °F) at Ui = 16 V , Ii = 25 mA , Pi = 64 mW , T6 : 65 °C (149 °F) T5 : 80 °C (176 °F) T4 : 100 °C (212 °F) T3 : 100 °C (212 °F) T2 : 100 °C (212 °F) T1 : 100 °C (212 °F) at Ui = 16 V , Ii = 52 mA , Pi = 169 mW , T6 : 40 °C (104 °F) T5 : 55 °C (131 °F) T4 : 75 °C (167 °F) T3 : 75 °C (167 °F) T2 : 75 °C (167 °F) T1 : 75 °C (167 °F) at Ui = 16 V , Ii = 76 mA , Pi = 242 mW , T6 : 23 °C (73.4 °F) T5 : 38 °C (100.4 °F) T4 : 54 °C (129.2 °F) T3 : 54 °C (129.2 °F) T2 : 54 °C (129.2 °F) T1 : 54 °C (129.2 °F) |
|
Equipment protection level Gb | ||
Type of protection | intrinsic safety | |
CE marking | [*PD-Z02585A*] | |
Certificates | ||
Appropriate type | SC2-N0... | |
ATEX certificate | PTB 99 ATEX 2219 X | |
ATEX marking | II 1G Ex ia IIC T6…T1 Ga | |
Standards | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 | |
IECEx certificate | IECEx PTB 11.0091X | |
IECEx marking | Ex ia IIC T6...T1 Ga | |
Standards | IEC 60079-0:2011 , IEC 60079-11:2011 | |
Effective internal capacitance | max. 150 nF A cable length of 10 m is considered. |
|
Effective internal inductance | max. 150 µH A cable length of 10 m is considered. |
|
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data. Keep to the lower of the two values. at Ui = 16 V , Ii = 25 mA , Pi = 34 mW , T6 : 72 °C (161.6 °F) T5 : 87 °C (188.6 °F) T4 : 100 °C (212 °F) T3 : 100 °C (212 °F) T2 : 100 °C (212 °F) T1 : 100 °C (212 °F) at Ui = 16 V , Ii = 25 mA , Pi = 64 mW , T6 : 65 °C (149 °F) T5 : 80 °C (176 °F) T4 : 100 °C (212 °F) T3 : 100 °C (212 °F) T2 : 100 °C (212 °F) T1 : 100 °C (212 °F) at Ui = 16 V , Ii = 52 mA , Pi = 169 mW , T6 : 40 °C (104 °F) T5 : 55 °C (131 °F) T4 : 75 °C (167 °F) T3 : 75 °C (167 °F) T2 : 75 °C (167 °F) T1 : 75 °C (167 °F) at Ui = 16 V , Ii = 76 mA , Pi = 242 mW , T6 : 23 °C (73.4 °F) T5 : 38 °C (100.4 °F) T4 : 54 °C (129.2 °F) T3 : 54 °C (129.2 °F) T2 : 54 °C (129.2 °F) T1 : 54 °C (129.2 °F) |
|
Equipment protection level Gc (ic) | ||
Type of protection | intrinsic safety | |
CE marking | [*PD-Z02586A*] | |
Certificates | ||
ATEX certificate | PF13CERT2895 X | |
ATEX marking | II 3G Ex ic IIC T6...T1 Gc | |
Standards | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 | |
Effective internal capacitance | max. 150 nF A cable length of 10 m is considered. |
|
Effective internal inductance | max. 150 µH A cable length of 10 m is considered. |
|
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data. Keep to the lower of the two values. at Ui = 20 V , Ii = 25 mA , Pi = 34 mW , T6 : 66 °C (150.8 °F) T5 : 81 °C (177.8 °F) T4 : 100 °C (212 °F) T3 : 100 °C (212 °F) T2 : 100 °C (212 °F) T1 : 100 °C (212 °F) at Ui = 20 V , Ii = 25 mA , Pi = 64 mW , T6 : 65 °C (149 °F) T5 : 80 °C (176 °F) T4 : 100 °C (212 °F) T3 : 100 °C (212 °F) T2 : 100 °C (212 °F) T1 : 100 °C (212 °F) at Ui = 20 V , Ii = 52 mA , Pi = 169 mW , T6 : 40 °C (104 °F) T5 : 55 °C (131 °F) T4 : 75 °C (167 °F) T3 : 75 °C (167 °F) T2 : 75 °C (167 °F) T1 : 75 °C (167 °F) at Ui = 20 V , Ii = 76 mA , Pi = 242 mW , T6 : 23 °C (73.4 °F) T5 : 38 °C (100.4 °F) T4 : 54 °C (129.2 °F) T3 : 54 °C (129.2 °F) T2 : 54 °C (129.2 °F) T1 : 54 °C (129.2 °F) |
|
Equipment protection level Da | ||
Type of protection | intrinsic safety | |
CE marking | [*PD-Z02585A*] | |
Certificates | ||
Appropriate type | SC2-N0... | |
ATEX certificate | PTB 99 ATEX 2219 X | |
ATEX marking | II 1D Ex ia IIIC T135°C Da | |
Standards | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 | |
IECEx certificate | IECEx PTB 11.0091X | |
IECEx marking | Ex ia IIIC T135°C Da | |
Standards | IEC 60079-0:2011 , IEC 60079-11:2011 | |
Effective internal capacitance | max. 150 nF A cable length of 10 m is considered. |
|
Effective internal inductance | max. 150 µH A cable length of 10 m is considered. |
|
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data. Keep to the lower of the two values. at Ui = 16 V , Ii = 25 mA , Pi = 34 mW : 100 °C (212 °F) at Ui = 16 V , Ii = 25 mA , Pi = 64 mW : 100 °C (212 °F) at Ui = 16 V , Ii = 52 mA , Pi = 169 mW : 75 °C (167 °F) at Ui = 16 V , Ii = 76 mA , Pi = 242 mW : 54 °C (129.2 °F) |
|
Equipment protection level Mb | ||
Type of protection | intrinsic safety | |
Certificates | ||
Appropriate type | SC2-N0... | |
IECEx certificate | IECEx PTB 11.0091X | |
IECEx marking | Ex ia I Mb | |
Standards | IEC 60079-0:2011 , IEC 60079-11:2011 | |
Effective internal capacitance | max. 150 nF A cable length of 10 m is considered. |
|
Effective internal inductance | max. 150 µH A cable length of 10 m is considered. |
|
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data. Keep to the lower of the two values. at Ui = 16 V , Ii = 25 mA , Pi = 34 mW : 100 °C (212 °F) at Ui = 16 V , Ii = 25 mA , Pi = 64 mW : 100 °C (212 °F) at Ui = 16 V , Ii = 52 mA , Pi = 169 mW : 75 °C (167 °F) at Ui = 16 V , Ii = 76 mA , Pi = 242 mW : 54 °C (129.2 °F) |
|
General information | ||
Use in the hazardous area | see instruction manuals |
Оформить заказ на SC2-N0-GN 123G1xxD вы можете в компании compeq-pepperl отправив заявку по почте, а также по телефону или в офисе компании.
Вам может понравиться