NCB2-V3-N0 12xG1xxD
Артикул: 087119
Inductive sensor
2 890 Р
Производитель:
PEPPERL+FUCHS
Поделиться:
Производитель: PEPPERL+FUCHS
Краткое описание: технические характеристики NCB2-V3-N0 12xG1xxD
General specifications | ||
---|---|---|
Switching function | Normally closed (NC) | |
Output type | NAMUR | |
Rated operating distance | 2 mm | |
Installation | flush | |
Assured operating distance | 0 ... 1.62 mm | |
Reduction factor rAl | 0.3 | |
Reduction factor rCu | 0.2 | |
Reduction factor r304 | 0.7 | |
Output type | 2-wire | |
Nominal ratings | ||
Nominal voltage | 8.2 V (Ri approx. 1 kΩ) | |
Switching frequency | 0 ... 2000 Hz | |
Hysteresis | typ. 3 % | |
Current consumption | ||
Measuring plate not detected | ≥ 3 mA | |
Measuring plate detected | ≤ 1 mA | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
MTTFd | 2180 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives | ||
Standard conformity | ||
NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 |
|
Electromagnetic compatibility | NE 21:2007 | |
Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 |
|
Approvals and certificates | ||
EAC conformity | TR CU 012/2011 | |
FM approval | ||
Control drawing | 116-0165 | |
UL approval | ||
Ordinary Location | E87056 | |
Hazardous Location | E501628 | |
Control drawing | 116-0451 | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 100 °C (-13 ... 212 °F) | |
Mechanical specifications | ||
Connection type | cable PVC , 130 mm | |
Core cross-section | 0.14 mm2 | |
Housing material | PBT | |
Sensing face | PBT | |
Degree of protection | IP67 | |
Cable | ||
Cable diameter | 2.6 mm ± 0.2 mm | |
Bending radius | > 10 x cable diameter | |
Data for application in connection with hazardous areas | ||
Equipment protection level | Ga , Gb , Da , Mb | |
Equipment protection level Ga | ||
Type of protection | intrinsic safety | |
CE marking | [*PD-Z02585A*] | |
Certificates | ||
Appropriate type | NCB2-V3-N0... | |
ATEX certificate | PTB 00 ATEX 2032 X | |
ATEX marking | II 1G Ex ia IIC T6...T1 Ga | |
Standards | EN 60079-0:2012 +A11:2013, EN 60079-11:2012 | |
IECEx certificate | IECEx PTB 11.0021X | |
IECEx marking | Ex ia IIC T6 Ga | |
Standards | IEC 60079-0:2004 , IEC 60079-11:2006 , IEC 60079-26:2006 | |
Effective internal capacitance | max. 100 nF | |
Effective internal inductance | max. 100 µH | |
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data. Keep to the lower of the two values. |
|
for ATEX | at Ui = 16 V , Ii = 25 mA , Pi = 34 mW , T6 : 56 °C (132.8 °F) T5 : 68 °C (154.4 °F) T4 : 96 °C (204.8 °F) T3 : 96 °C (204.8 °F) T2 : 96 °C (204.8 °F) T1 : 96 °C (204.8 °F) at Ui = 16 V , Ii = 25 mA , Pi = 64 mW , T6 : 49 °C (120.2 °F) T5 : 61 °C (141.8 °F) T4 : 89 °C (192.2 °F) T3 : 89 °C (192.2 °F) T2 : 89 °C (192.2 °F) T1 : 89 °C (192.2 °F) at Ui = 16 V , Ii = 52 mA , Pi = 169 mW , T6 : 28 °C (82.4 °F) T5 : 40 °C (104 °F) T4 : 68 °C (154.4 °F) T3 : 68 °C (154.4 °F) T2 : 68 °C (154.4 °F) T1 : 68 °C (154.4 °F) at Ui = 16 V , Ii = 76 mA , Pi = 242 mW , T6 : 13 °C (55.4 °F) T5 : 25 °C (77 °F) T4 : 53 °C (127.4 °F) T3 : 53 °C (127.4 °F) T2 : 53 °C (127.4 °F) T1 : 53 °C (127.4 °F) |
|
for IECEx | at Ui = 16 V , Ii = 25 mA , Pi = 34 mW , T6 : 56 °C (132.8 °F) T5 : 68 °C (154.4 °F) T4 : 96 °C (204.8 °F) T3 : 96 °C (204.8 °F) T2 : 96 °C (204.8 °F) T1 : 96 °C (204.8 °F) at Ui = 16 V , Ii = 25 mA , Pi = 64 mW , T6 : 49 °C (120.2 °F) T5 : 61 °C (141.8 °F) T4 : 89 °C (192.2 °F) T3 : 89 °C (192.2 °F) T2 : 89 °C (192.2 °F) T1 : 89 °C (192.2 °F) at Ui = 16 V , Ii = 52 mA , Pi = 169 mW , T6 : 28 °C (82.4 °F) T5 : 40 °C (104 °F) T4 : 68 °C (154.4 °F) T3 : 68 °C (154.4 °F) T2 : 68 °C (154.4 °F) T1 : 68 °C (154.4 °F) at Ui = 16 V , Ii = 76 mA , Pi = 242 mW , T6 : 13 °C (55.4 °F) T5 : 25 °C (77 °F) T4 : 53 °C (127.4 °F) T3 : 53 °C (127.4 °F) T2 : 53 °C (127.4 °F) T1 : 53 °C (127.4 °F) |
|
Equipment protection level Gb | ||
Type of protection | intrinsic safety | |
CE marking | [*PD-Z02585A*] | |
Certificates | ||
Appropriate type | NCB2-V3-N0... | |
ATEX certificate | PTB 00 ATEX 2032 X | |
ATEX marking | II 1G Ex ia IIC T6…T1 Ga | |
Standards | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 | |
IECEx certificate | IECEx PTB 11.0021X | |
IECEx marking | Ex ia IIC T6 Ga | |
Standards | IEC 60079-0:2004 , IEC 60079-11:2006 | |
Effective internal capacitance | max. 100 nF | |
Effective internal inductance | max. 100 µH | |
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data. Keep to the lower of the two values. at Ui = 16 V , Ii = 25 mA , Pi = 34 mW , T6 : 73 °C (163.4 °F) T5 : 88 °C (190.4 °F) T4 : 100 °C (212 °F) T3 : 100 °C (212 °F) T2 : 100 °C (212 °F) T1 : 100 °C (212 °F) at Ui = 16 V , Ii = 25 mA , Pi = 64 mW , T6 : 66 °C (150.8 °F) T5 : 81 °C (177.8 °F) T4 : 100 °C (212 °F) T3 : 100 °C (212 °F) T2 : 100 °C (212 °F) T1 : 100 °C (212 °F) at Ui = 16 V , Ii = 52 mA , Pi = 169 mW , T6 : 45 °C (113 °F) T5 : 60 °C (140 °F) T4 : 89 °C (192.2 °F) T3 : 89 °C (192.2 °F) T2 : 89 °C (192.2 °F) T1 : 89 °C (192.2 °F) at Ui = 16 V , Ii = 76 mA , Pi = 242 mW , T6 : 30 °C (86 °F) T5 : 45 °C (113 °F) T4 : 74 °C (165.2 °F) T3 : 74 °C (165.2 °F) T2 : 74 °C (165.2 °F) T1 : 74 °C (165.2 °F) |
|
Equipment protection level Da | ||
Type of protection | intrinsic safety | |
CE marking | [*PD-Z02585A*] | |
Certificates | ||
Appropriate type | NCB2-V3-N0... | |
ATEX certificate | PTB 00 ATEX 2032 X | |
ATEX marking | II 1D Ex ia IIIC T135°C Da | |
Standards | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 | |
Effective internal capacitance | max. 100 nF | |
Effective internal inductance | max. 100 µH | |
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data. Keep to the lower of the two values. at Ui = 16 V , Ii = 25 mA , Pi = 34 mW : 100 °C (212 °F) at Ui = 16 V , Ii = 25 mA , Pi = 64 mW : 100 °C (212 °F) at Ui = 16 V , Ii = 52 mA , Pi = 169 mW : 89 °C (192.2 °F) at Ui = 16 V , Ii = 76 mA , Pi = 242 mW : 74 °C (165.2 °F) |
|
Equipment protection level Mb | ||
Type of protection | intrinsic safety | |
Certificates | ||
Appropriate type | NCB2-V3-N0... | |
IECEx certificate | IECEx PTB 11.0021X | |
IECEx marking | Ex ia I | |
Standards | IEC 60079-0:2004 , IEC 60079-11:2006 | |
Effective internal capacitance | max. 100 nF | |
Effective internal inductance | max. 100 µH | |
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data. Keep to the lower of the two values. at Ui = 16 V , Ii = 25 mA , Pi = 34 mW : 100 °C (212 °F) at Ui = 16 V , Ii = 25 mA , Pi = 64 mW : 100 °C (212 °F) at Ui = 16 V , Ii = 52 mA , Pi = 169 mW : 89 °C (192.2 °F) at Ui = 16 V , Ii = 76 mA , Pi = 242 mW : 74 °C (165.2 °F) |
|
General information | ||
Use in the hazardous area | see instruction manuals |
Оформить заказ на NCB2-V3-N0 12xG1xxD вы можете в компании compeq-pepperl отправив заявку по почте, а также по телефону или в офисе компании.
Вам может понравиться