NCB10-30GM40-N0-15M-OG
Артикул: 232395
Inductive sensor
13 618 Р
Производитель:
PEPPERL+FUCHS
Поделиться:
Производитель: PEPPERL+FUCHS
Краткое описание: технические характеристики NCB10-30GM40-N0-15M-OG
General specifications | ||
---|---|---|
Switching function | Normally closed (NC) | |
Output type | NAMUR | |
Rated operating distance | 10 mm | |
Installation | flush | |
Assured operating distance | 0 ... 8.1 mm | |
Actual operating distance | 9 ... 11 mm typ. | |
Reduction factor rAl | 0.32 | |
Reduction factor rCu | 0.32 | |
Reduction factor r304 | 0.72 | |
Output type | 3-wire | |
Nominal ratings | ||
Nominal voltage | 8 V | |
Switching frequency | 0 ... 650 Hz | |
Hysteresis | 1 ... 10 typ. 5 % | |
Reverse polarity protection | reverse polarity protected | |
Short-circuit protection | yes | |
Suitable for 2:1 technology | yes , Reverse polarity protection diode not required | |
Current consumption | ||
Measuring plate not detected | min. 3 mA | |
Measuring plate detected | ≤ 1 mA | |
Switching state indicator | LED, yellow | |
Functional safety related parameters | ||
MTTFd | 1870 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 0 % | |
Compliance with standards and directives | ||
Standard conformity | ||
NAMUR | EN 60947-5-6:2000 IEC 60947-5-6:1999 |
|
Standards | EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 |
|
Approvals and certificates | ||
UL approval | ||
Ordinary Location | E87056 | |
Hazardous Location | E501628 | |
Control drawing | 116-0452 | |
CSA approval | cCSAus Listed, General Purpose | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -25 ... 80 °C (-13 ... 176 °F) | |
Storage temperature | -40 ... 80 °C (-40 ... 176 °F) | |
Mechanical specifications | ||
Connection type | cable PUR (halogen-free) , 15 m , screened , Oil resistant , Flame-retardant as per IEC 60332-1 | |
Core cross-section | 2x 0.5 mm2 | |
Housing material | Stainless steel 1.4305 / AISI 303 | |
Sensing face | PBT | |
Degree of protection | IP66 / IP67 | |
Cable | ||
Bending radius | > 7.5 x cable diameter | |
Note | The shield is not connected to the sensor. | |
Data for application in connection with hazardous areas | ||
Equipment protection level | Ga , Gb , Gc (ic) , Da , Mb | |
Equipment protection level Ga | ||
Type of protection | intrinsic safety | |
CE marking | [*PD-Z02585A*] | |
Certificates | ||
Appropriate type | NCB10-30GM...-N0... | |
ATEX certificate | PTB 00 ATEX 2048 X | |
ATEX marking | II 1G Ex ia IIC T6...T1 Ga | |
Standards | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 | |
IECEx certificate | IECEx PTB 11.0037X | |
IECEx marking | Ex ia IIC T6 Ga | |
Standards | IEC 60079-0:2004 , IEC 60079-11:2006 , IEC 60079-26:2008 | |
Effective internal capacitance | max. 105 nF A cable length of 10 m is considered. |
|
Effective internal inductance | max. 100 µH A cable length of 10 m is considered. |
|
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data. Keep to the lower of the two values. |
|
for ATEX | at Ui = 16 V , Ii = 25 mA , Pi = 34 mW , T6 : 59 °C (138.2 °F) T5 : 71 °C (159.8 °F) T4 : 99 °C (210.2 °F) T3 : 99 °C (210.2 °F) T2 : 99 °C (210.2 °F) T1 : 99 °C (210.2 °F) at Ui = 16 V , Ii = 25 mA , Pi = 64 mW , T6 : 56 °C (132.8 °F) T5 : 68 °C (154.4 °F) T4 : 96 °C (204.8 °F) T3 : 96 °C (204.8 °F) T2 : 96 °C (204.8 °F) T1 : 96 °C (204.8 °F) at Ui = 16 V , Ii = 52 mA , Pi = 169 mW , T6 : 45 °C (113 °F) T5 : 57 °C (134.6 °F) T4 : 81 °C (177.8 °F) T3 : 81 °C (177.8 °F) T2 : 81 °C (177.8 °F) T1 : 81 °C (177.8 °F) at Ui = 16 V , Ii = 76 mA , Pi = 242 mW , T6 : 37 °C (98.6 °F) T5 : 49 °C (120.2 °F) T4 : 63 °C (145.4 °F) T3 : 63 °C (145.4 °F) T2 : 63 °C (145.4 °F) T1 : 63 °C (145.4 °F) |
|
for IECEx | at Ui = 16 V , Ii = 25 mA , Pi = 34 mW , T6 : 59 °C (138.2 °F) T5 : 71 °C (159.8 °F) T4 : 99 °C (210.2 °F) T3 : 99 °C (210.2 °F) T2 : 99 °C (210.2 °F) T1 : 99 °C (210.2 °F) at Ui = 16 V , Ii = 25 mA , Pi = 64 mW , T6 : 56 °C (132.8 °F) T5 : 68 °C (154.4 °F) T4 : 96 °C (204.8 °F) T3 : 96 °C (204.8 °F) T2 : 96 °C (204.8 °F) T1 : 96 °C (204.8 °F) at Ui = 16 V , Ii = 52 mA , Pi = 169 mW , T6 : 45 °C (113 °F) T5 : 57 °C (134.6 °F) T4 : 81 °C (177.8 °F) T3 : 81 °C (177.8 °F) T2 : 81 °C (177.8 °F) T1 : 81 °C (177.8 °F) at Ui = 16 V , Ii = 76 mA , Pi = 242 mW , T6 : 37 °C (98.6 °F) T5 : 49 °C (120.2 °F) T4 : 63 °C (145.4 °F) T3 : 63 °C (145.4 °F) T2 : 63 °C (145.4 °F) T1 : 63 °C (145.4 °F) |
|
Equipment protection level Gb | ||
Type of protection | intrinsic safety | |
CE marking | [*PD-Z02585A*] | |
Certificates | ||
Appropriate type | NCB10-30GM...-N0... | |
ATEX certificate | PTB 00 ATEX 2048 X | |
ATEX marking | II 1G Ex ia IIC T6…T1 Ga | |
Standards | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 | |
IECEx certificate | IECEx PTB 11.0037X | |
IECEx marking | Ex ia IIC T6 Ga | |
Standards | IEC 60079-0:2004 , IEC 60079-11:2006 | |
Effective internal capacitance | max. 105 nF A cable length of 10 m is considered. |
|
Effective internal inductance | max. 100 µH A cable length of 10 m is considered. |
|
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data. Keep to the lower of the two values. at Ui = 16 V , Ii = 25 mA , Pi = 34 mW , T6 : 76 °C (168.8 °F) T5 : 91 °C (195.8 °F) T4 : 100 °C (212 °F) T3 : 100 °C (212 °F) T2 : 100 °C (212 °F) T1 : 100 °C (212 °F) at Ui = 16 V , Ii = 25 mA , Pi = 64 mW , T6 : 73 °C (163.4 °F) T5 : 88 °C (190.4 °F) T4 : 100 °C (212 °F) T3 : 100 °C (212 °F) T2 : 100 °C (212 °F) T1 : 100 °C (212 °F) at Ui = 16 V , Ii = 52 mA , Pi = 169 mW , T6 : 62 °C (143.6 °F) T5 : 77 °C (170.6 °F) T4 : 81 °C (177.8 °F) T3 : 81 °C (177.8 °F) T2 : 81 °C (177.8 °F) T1 : 81 °C (177.8 °F) at Ui = 16 V , Ii = 76 mA , Pi = 242 mW , T6 : 54 °C (129.2 °F) T5 : 63 °C (145.4 °F) T4 : 63 °C (145.4 °F) T3 : 63 °C (145.4 °F) T2 : 63 °C (145.4 °F) T1 : 63 °C (145.4 °F) |
|
Equipment protection level Gc (ic) | ||
Type of protection | intrinsic safety | |
CE marking | [*PD-Z02586A*] | |
Certificates | ||
ATEX certificate | PF 13 CERT 2895 X | |
ATEX marking | II 3G Ex ic IIC T6...T1 Gc | |
Standards | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 | |
Effective internal capacitance | max. 105 nF A cable length of 10 m is considered. |
|
Effective internal inductance | max. 100 µH A cable length of 10 m is considered. |
|
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data. Keep to the lower of the two values. at Ui = 20 V , Ii = 25 mA , Pi = 34 mW , T6 : 55 °C (131 °F) T5 : 55 °C (131 °F) T4 : 55 °C (131 °F) T3 : 55 °C (131 °F) T2 : 55 °C (131 °F) T1 : 55 °C (131 °F) at Ui = 20 V , Ii = 25 mA , Pi = 64 mW , T6 : 55 °C (131 °F) T5 : 55 °C (131 °F) T4 : 55 °C (131 °F) T3 : 55 °C (131 °F) T2 : 55 °C (131 °F) T1 : 55 °C (131 °F) at Ui = 20 V , Ii = 52 mA , Pi = 169 mW , T6 : 52 °C (125.6 °F) T5 : 52 °C (125.6 °F) T4 : 52 °C (125.6 °F) T3 : 52 °C (125.6 °F) T2 : 52 °C (125.6 °F) T1 : 52 °C (125.6 °F) at Ui = 20 V , Ii = 76 mA , Pi = 242 mW , T6 : 44 °C (111.2 °F) T5 : 44 °C (111.2 °F) T4 : 44 °C (111.2 °F) T3 : 44 °C (111.2 °F) T2 : 44 °C (111.2 °F) T1 : 44 °C (111.2 °F) |
|
Equipment protection level Da | ||
Type of protection | intrinsic safety | |
CE marking | [*PD-Z02585A*] | |
Certificates | ||
Appropriate type | NCB10-30GM...-N0... | |
ATEX certificate | PTB 00 ATEX 2048 X | |
ATEX marking | II 1D Ex ia IIIC T135°C Da | |
Standards | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 | |
Effective internal capacitance | max. 105 nF A cable length of 10 m is considered. |
|
Effective internal inductance | max. 100 µH A cable length of 10 m is considered. |
|
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data. Keep to the lower of the two values. at Ui = 16 V , Ii = 25 mA , Pi = 34 mW : 100 °C (212 °F) at Ui = 16 V , Ii = 25 mA , Pi = 64 mW : 100 °C (212 °F) at Ui = 16 V , Ii = 52 mA , Pi = 169 mW : 81 °C (177.8 °F) at Ui = 16 V , Ii = 76 mA , Pi = 242 mW : 63 °C (145.4 °F) |
|
Equipment protection level Mb | ||
Type of protection | intrinsic safety | |
Certificates | ||
Appropriate type | NCB10-30GM...-N0... | |
IECEx certificate | IECEx PTB 11.0037X | |
IECEx marking | Ex ia I | |
Standards | IEC 60079-0:2004 , IEC 60079-11:2006 | |
Effective internal capacitance | max. 105 nF A cable length of 10 m is considered. |
|
Effective internal inductance | max. 100 µH A cable length of 10 m is considered. |
|
Maximum permissible ambient temperature | Also observe the maximum permissible ambient temperature stated in the general technical data. Keep to the lower of the two values. at Ui = 16 V , Ii = 25 mA , Pi = 34 mW : 100 °C (212 °F) at Ui = 16 V , Ii = 25 mA , Pi = 64 mW : 100 °C (212 °F) at Ui = 16 V , Ii = 52 mA , Pi = 169 mW : 81 °C (177.8 °F) at Ui = 16 V , Ii = 76 mA , Pi = 242 mW : 63 °C (145.4 °F) |
|
General information | ||
Use in the hazardous area | see instruction manuals |
Оформить заказ на NCB10-30GM40-N0-15M-OG вы можете в компании compeq-pepperl отправив заявку по почте, а также по телефону или в офисе компании.
Вам может понравиться