ML6-P-8m-RT/25/76a/95/136
Артикул: 236883
Thru-beam sensor
11 076 Р
Производитель:
PEPPERL+FUCHS
Поделиться:
Производитель: PEPPERL+FUCHS
(!) Производство этого продукта прекращено, изделие имеет замену. Перейти к странице изделия-замены. OBE12M-R101-S2EP-IO-V31
Краткое описание: технические характеристики ML6-P-8m-RT/25/76a/95/136
Описание оборудования | ||
---|---|---|
Thru-beam sensor for standard applications, miniature design, 8000 mm detection range, red light, light on, 2 push-pull outputs, test input, M8 plug |
System components | ||
---|---|---|
Emitter | ML6-T-8m-RT/76a/95 | |
Receiver | ML6-R/25/95/136 | |
General specifications | ||
Effective detection range | 0 ... 8000 mm | |
Threshold detection range | 10000 mm | |
Light source | LED | |
Light type | modulated visible red light | |
Target size | min. 7 mm | |
Diameter of the light spot | 300 mm at 8000 mm detection range | |
Angle of divergence | approx. 2 ° | |
Ambient light limit | ||
Continuous light | 40000 Lux | |
Modulated light | 5000 Lux | |
Functional safety related parameters | ||
MTTFd | 550 a | |
Mission Time (TM) | 20 a | |
Diagnostic Coverage (DC) | 60 % | |
Indicators/operating means | ||
Operation indicator | LED green, statically lit Power on , Undervoltage indicator: Green LED, pulsing (approx. 0.8 Hz) , short-circuit : LED green flashing (approx. 4 Hz) | |
Function indicator | LED yellow, lights up with receiver lit flashes when falling short of the stability control |
|
Control elements | sensitivity adjustment | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
Ripple | < 10 % | |
No-load supply current | < 15 mA at 24 V DC | |
Input | ||
Test input | emitter deactivation at +UB | |
Output | ||
Switching type | light/dark on, programmable | |
Signal output | 2 push-pull (4 in 1) outputs, complementary, short-circuit proof, reverse polarity protected | |
Switching voltage | max. 30 V DC | |
Switching current | max. 100 mA | |
Voltage drop | ≤ 2.5 V DC | |
Switching frequency | 1 kHz | |
Response time | 500 µs | |
Conformity | ||
Product standard | EN 60947-5-2 | |
Compliance with standards and directives | ||
Standard conformity | ||
Shock and impact resistance | IEC / EN 60068. half-sine, 40 g in each X, Y and Z directions | |
Vibration resistance | IEC / EN 60068-2-6. Sinus. 10 -2000 Hz, 10 g in each X, Y and Z directions | |
Approvals and certificates | ||
UL approval | cULus Listed | |
CCC approval | CCC approval / marking not required for products rated ≤36 V | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Storage temperature | -20 ... 75 °C (-4 ... 167 °F) | |
Mechanical specifications | ||
Housing width | 13.9 mm | |
Housing height | 31.4 mm | |
Housing depth | 18 mm | |
Degree of protection | IP67 / IP69K | |
Connection | M8 x 1 connector, 4-pin | |
Material | ||
Housing | ABS | |
Optical face | PMMA | |
Mass | 10 g (device) |
Оформить заказ на ML6-P-8m-RT/25/76a/95/136 вы можете в компании compeq-pepperl отправив заявку по почте, а также по телефону или в офисе компании.
Вам может понравиться