FVS58N-011K2R3BN-0016
Артикул: T25102
Absolute rotary encoder
50 067 Р
Производитель:
PEPPERL+FUCHS
Поделиться:
Производитель: PEPPERL+FUCHS
Краткое описание: технические характеристики FVS58N-011K2R3BN-0016
Functional safety related parameters | ||
---|---|---|
MTTFd | 120 a | |
Mission Time (TM) | 20 a | |
L10h | 1.9 E+11 at 6000 rpm and 20/40 N axial/radial shaft load | |
Diagnostic Coverage (DC) | 0 % | |
Electrical specifications | ||
Operating voltage | 10 ... 30 V DC | |
No-load supply current | max. 140 mA | |
Power consumption | ≤ 2 W , without output drivers | |
Linearity | ± 0.5 LSB | |
Output code | Gray code, binary code and Gray excess code | |
Code course (counting direction) | cw ascending (clockwise rotation, code course ascending) | |
Code preparation time | 0.3 ms | |
Interface | ||
Interface type | Push-pull, parallel , short-circuit protected | |
Resolution | ||
Single turn | 13 Bit | |
Load current | 40 mA | |
Voltage drop | ≤ 2.5 V | |
Signal voltage | ||
High | operating voltage minus voltage drop | |
Low | ≤ 2.8 V | |
Rise time | 300 ns | |
De-energized delay | 300 ns | |
Code change frequency | 400 kHz | |
Input 1 | ||
Input type | Selection of counting direction (cw/ccw) | |
Signal voltage | ||
High | 10 ... 30 V | |
Low | 0 ... 2 V | |
Input current | < 6 mA | |
Switch-on delay | ≥ 1 ms | |
Switch-off delay | ≥ 1 ms | |
Input 2 | ||
Input type | Temporary storage (LATCH) | |
Signal voltage | ||
High | 10 ... 30 V | |
Low | 0 ... 2 V | |
Input current | < 6 mA | |
Switch-on delay | < 0.1 ms | |
Switch-off delay | < 0.1 ms | |
Input 3 | ||
Input type | zero-set (PRESET) | |
Signal voltage | ||
High | 10 ... 30 V | |
Low | 0 ... 2 V | |
Input current | < 6 mA | |
Switch-on delay | < 1 ms | |
Connection | ||
Connector | type 9424 (M23), 19-pin | |
Cable | ∅9 mm, 12 x 2 x 0.14 mm2, 2 m | |
Standard conformity | ||
Degree of protection | DIN EN 60529, IP65 | |
Climatic testing | DIN EN 60068-2-3, no moisture condensation | |
Emitted interference | EN 61000-6-4:2007 | |
Noise immunity | EN 61000-6-2:2005 | |
Shock resistance | DIN EN 60068-2-27, 100 g, 6 ms | |
Vibration resistance | DIN EN 60068-2-6, 10 g, 10 ... 2000 Hz | |
Approvals and certificates | ||
UL approval | cULus Listed, General Purpose, Class 2 Power Source | |
Ambient conditions | ||
Operating temperature | -40 ... 85 °C (-40 ... 185 °F) cable models: -30 ... 70 °C (rigid wiring) -5 ... 70 °C (flexible wiring) |
|
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) (cable models: -5 ... 70 °C) | |
Mechanical specifications | ||
Material | ||
Combination 1 | housing: powder coated aluminum flange: aluminum shaft: stainless steel |
|
Combination 2 (Inox) | housing: stainless steel flange: stainless steel shaft: stainless steel |
|
Mass | approx. 200 g (combination 1) approx. 400 g (combination 2) |
|
Rotational speed | max. 12000 min -1 | |
Moment of inertia | 30 gcm2 | |
Starting torque | ≤ 5 Ncm | |
Shaft load | ||
Axial | 40 N | |
Radial | 110 N |
купить ITEMFVS58N-011K2R3BN-0016 NOCITY
Вам может понравиться