Safe Speed Monitor
Артикул: 235505
Speed monitor
68 812 Р
Производитель:
PEPPERL+FUCHS
Поделиться:
Производитель: PEPPERL+FUCHS
Краткое описание: технические характеристики Safe Speed Monitor
Functional safety related parameters | ||
---|---|---|
Safety Integrity Level (SIL) | SIL 3 | |
Performance level (PL) | PL e | |
Mission Time (TM) | 20 a | |
PFHd | 7.85 E-9 | |
Electrical specifications | ||
Rated operating current | ≤ 350 mA / ≤ 4 A from AUX | |
Interface 1 | ||
Interface type | Chip card slot | |
Interface 2 | ||
Interface type | Micro USB | |
Input | ||
Number/Type | 2 inputs for incremental rotary encoders AMP mini-IO connector |
|
Signal delay | 100 ms at 1015 Hz < flimit 140 ms at 45 Hz < flimit < 1015 Hz 700 ms at flimit < 45 Hz |
|
Signal frequency | Parameterization range 25 Hz … 200 kHz | |
Output | ||
Number/Type | Output circuits 1 and 2 max. contact rating: 700 m ADC-13 at 24 V |
|
Ambient conditions | ||
Ambient temperature | 0 ... 55 °C (32 ... 131 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | removable terminals |
|
Material | ||
Housing | PA 66-FR | |
Mounting | DIN mounting rail | |
General information | ||
Scope of delivery | 1 AS-Interface safety module VAS/M-2A8L-KE4-8SE-C1 1 AS-Interface safety module VBA-2E-KE4-ENC-S |
купить ITEMSafe Speed Monitor NOCITY
Вам может понравиться