LVL-A5-G1S-E5V1-CG-EMS
Артикул: 262208
Vibracon A5
12 040 Р
Производитель:
PEPPERL+FUCHS
Поделиться:
Производитель: PEPPERL+FUCHS
(!) Производство этого продукта прекращено, изделие имеет замену. Перейти к странице изделия-замены. LVL-A7-BG1A-E5V1-CG-EMS
Краткое описание: технические характеристики LVL-A5-G1S-E5V1-CG-EMS
Описание оборудования | ||
---|---|---|
Vibration Limit Switch |
Application | ||
---|---|---|
Function principle | The tuning fork is brought to its resonance frequency by means of a piezoelectric drive. If the tuning fork is covered by liquid, this frequency changes. The electronics monitor the resonance frequency and indicate whether the tuning fork is freely vibrating or is covered by liquid. | |
Input characteristics | ||
Measured variable | density | |
Measurement range | min. 0.7 g/cm3, other density (e. g. 0.5 g/cm3) settings on request | |
Auxiliary energy | ||
Electrical connection | This device may be used with any sequential circuit, as long as the circuit can support the electrical circuit values of the switching elements. M12 x 1 connector |
|
Supply voltage | 10 ... 35 V DC | |
Power consumption | < 825 mW | |
Current consumption | < 15 mA | |
Measurement accuracy | ||
Reference operating conditions | ambient temperature: 23 °C (296 K), process pressure: 1 bar, medium: water, medium density: 1, medium temperature: 23 °C (296 K), installation from above/vertical, density setting: > 0.7 g/cm3 |
|
Measured value resolution | < 0.5 mm | |
Measuring frequency | approx. 1100 Hz in air | |
Maximum measured error | 13 mm ± 1 mm | |
Non-repeatability | ± 0.5 mm | |
Hysteresis | 3 mm ± 0.5 mm | |
Influence of ambient temperature | negligible | |
Influence of medium temperature | -29.6 x 10-3 mm/K | |
Influence of medium pressure | -55.2 x 10-3 mm/bar | |
Switching time | when covering the sensor approx. 0.5 s, when uncovering the sensor approx. 1.0 s other switching times on request |
|
Settling time | < 2 s | |
Operating conditions | ||
Installation conditions | ||
Installation position | see section mounting position | |
Ambient conditions | ||
Ambient temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Ambient temperature limits | derating from 90 °C (363 K) process temperature: reduction to max. 50 °C (323 K) ambient derating from 90 °C (363 K) process temperature: reduction to max. 150 mA relay switching capacity |
|
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Overvoltage protected | overvoltage category III | |
Process conditions | ||
Medium temperature | -40 ... 150 °C (-40 ... 302 °F) , see ambient temperature limits | |
Process pressure (static pressure) | -1 ... 40 bar (-14.5 ... 580.2 psi) | |
State of aggregation | liquid | |
Density | min. 0.7 g/cm3 , other density setting on request | |
Viscosity | max. 10000 mm2/s (10000 cSt) | |
Gas content | stagnant mineral water | |
Mechanical specifications | ||
Degree of protection | IP66 / IP67 | |
Mechanical construction | ||
Mass | 270 g | |
Material | vibration fork, process connection and housing: stainless steel 1.4435/316L connection: PSU |
|
Certificates and approvals | ||
Application | The general authorization by the board of suveyors must be obtained for the site of installation. It is accessible together with the technical description and the certificate from Pepperl+Fuchs. |
Оформить заказ на LVL-A5-G1S-E5V1-CG-EMS вы можете в компании compeq-pepperl отправив заявку по почте, а также по телефону или в офисе компании.
Вам может понравиться